CAD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
https://www.blender.org/ | https://www.blender.org/ | ||
- Good: For precision, parametric and generative designs | - Good: For precision, parametric and generative designs, open-source software | ||
- Bad: For fast designs, not easy to use | - Bad: For fast designs, not easy to use | ||
| Line 22: | Line 22: | ||
- Good: For precision, parametric and generative designs | - Good: For precision, parametric and generative designs | ||
- Bad: For fast designs, not easy to use | - Bad: For fast designs, not easy to use, license required | ||
=== Autodesk Fusion === | === Autodesk Fusion === | ||
| Line 30: | Line 30: | ||
- Good: For precision, simulations | - Good: For precision, simulations | ||
- Bad: For fast designs, not easy to use | - Bad: For fast designs, not easy to use, license required | ||
=== FreeCAD === | === FreeCAD === | ||
| Line 36: | Line 36: | ||
https://www.freecad.org/ | https://www.freecad.org/ | ||
- Good: For precise designs | - Good: For precise designs, free software | ||
- Bad: For fast designs, not easy to use | - Bad: For fast designs, not easy to use | ||
Revision as of 09:57, 11 October 2025
3d printing
TinkerCad
- Good: For fast designs using shape primitives, easy to use
- Bad: For precision, parametric and generative designs
Blender
- Good: For precision, parametric and generative designs, open-source software
- Bad: For fast designs, not easy to use
Rhino 3D
- Good: For precision, parametric and generative designs
- Bad: For fast designs, not easy to use, license required
Autodesk Fusion
https://www.autodesk.com/solutions/fusion-360-3d-modeling
- Good: For precision, simulations
- Bad: For fast designs, not easy to use, license required
FreeCAD
- Good: For precise designs, free software
- Bad: For fast designs, not easy to use